Hi! Simply click below and type your query.
Our experts will reply you very soon.
Leading Wholesaler and Retailer of Anthracite Coal Tar, Coal Tar Lumps, Coal Tar Pitch, Coal Tar Powder, Fine Coal Tar, Hard Coal Tar, Industrial Coal Tar, Lustrous Coal Tar, Premium Coal Tar, Pure Coal Tar, Soft Coal Tar and Solid Coal Tar from Durg.
MOQ : 5000 Kilogram
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Fixed Carbon | Upto 70% |
Size | 20-70 mm Lumps |
Bulk Density | 800 Kg/cu.m |
Hardness | Upto3 moh |
Compression Ratio | 160 Kg/Sq.cm |
GCV | 8000 Kcal/Kg |
Solubility | Upto 1.5% |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 3000 Kilogram
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Type | Hard |
Application | Industrial |
Color | Black |
State | Lumps |
Fixed Carbon | 46.4% |
Volatile Matter | 47.5% |
Size | 10-50 mm |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 3000 Kilogram
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Type | Hard |
Color | Black |
State | Solid |
Ash Content | 12-15% |
Total Moisture | 9% |
Packaging Size | 25 Kg |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Type | Pure |
Application | Industrial |
Color | Black |
State | Powder |
Purity | 98% |
Ash | 7% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Type | Fine |
Application | Industrial |
Color | Black |
State | Powder |
Softening Point | 90 to 100 Deg C |
Fixed Carbon | 81% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Type | Hard |
Application | Industrial |
Color | Black |
State | Lumps |
Size | 10-15 mm |
Pack Size | 25-50 Kg |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Softening Point | 120 to 130 Deg C |
Fixed Carbon | 70% |
Volatile Matter | 20% |
Toluene Insoluble | 30% |
Quinoline Insoluble | 10% |
Color | Grey |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Type | Lustrous |
Application | Industrial |
Color | Black |
State | Powder |
Softening Point | 90 to 100 Deg C |
Volatile Matter | < 10% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Type | Premium |
Application | Industrial |
Color | Grey |
State | Lumps |
Sulfur | 1000 PPM |
Iron | 500 PPM |
Sodium | 300 PPM |
Moisture | 8% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Type | Pure |
Application | Industrial |
Color | Black |
State | Powder |
Ash Content | 0-20% |
Softening Point | 130 Deg C - 140 Deg C |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Type | Soft |
Application | Industrial |
Color | Black |
State | Lumps |
Volatile Matter | 0-30% |
Ash Content | 0-20% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Type | Solid |
Application | Industrial |
Color | Black |
Softening Point | 100 to 110 Deg C |
Fixed Carbon | 75% |
Volatile Matter | 10% |
Quinoline Insoluble | 10% |
Sulfur | 1000 PPM |
Preferred Buyer From
Location | Anywhere in India |